BALLARAT PACING CUP HONOUR ROLL

1971 Son of Nancy Neville Welsh (12yds) $4,000.00 12f 182yds 2:07.0SS

1972 Monara Don Dove (12yds) $4,000.00 12f 182yds 2:06.6SS

1973 My Gal Sal John Walters (12yds) $5,000.00 12f 182yds 2:06.8SS

1974 Gallagher Gordon Rothacker (10m) $5,000.00 2585m 2:07.5SS

1975 Sporting Son Kerry Clarke (FT) $6,000.00 2585m 2:07.9SS

1976 Royal Gaze Ken Pocock (30m) $6,500.00 2585m 2:03.9SS

1977 Grando Boy Brian Morse (FT) $7,000.00 2585m 2:06.7SS

1978 Abidair Steven Shinn (FT) $8,000.00 2585m 2:07.0SS

1979 Bon Titian Max Wishart (FT) $10,000.00 2585m 2:08.3SS

1980 Kamwood Lad Graeme Lang (FT) $12,000.00 2585m 2:06.0SS

1981 Kotare Knight Vin Knight (FT) $12,500.00 2585m 2:07.0SS

1982 Doubter Brian Gath (FT) $13,500.00 2585m 2:04.6SS

1983 Popular Alm Vin Knight (FT) $15,000.00 2585m 2:03.1MS

1984 Thor Lobell Stephen Dove (FT) $16,500.00 2585m 2:02.3MS

1985 Gammalite Bruce Clarke (FT) $16,500.00 2585m 2:03.1MS

1986 Imathreat Graeme Lang (FT) $16,500.00 2585m 2:08.7SS

1987 My Lightning Blue Jim O'Sullivan (FT) $20,000.00 2555m 2:03.1MS

1988 Bag Limit Vin Knight (FT) $25,000.00 2555m 2:01.7MS

1989 Sir Reilly Vin Knight (FT) $30,000.00 2555m 2:02.7MS

1990 Quite Famous Jim O'Sullivan (FT) $35,000.00 2555m2:03.1MS

1991 Sinbad Bay Vin Knight (FT) $40,000.00 2555m 2:03.9MS

1992 No Identity Brian Gath (FT) $24,000.00 2555m 2:01.2MS

1993 The Unicorn NZ Stephen Dove (FT) $24,000.00 2610m 1:59.8MS

1994 Dark Paul Mark Peace (FT) $15,000.00 2680m 2:05.0MS

1995 You Wish Gaita Pullicino (FT) $20,000.00 2680m 2:02.4MS

1996 Sinbad Bay Stephen Dove (FT) $25,100.00 2680m 2:01.6MS

1997 Whale Of A Tale NZ Brian Gath (FT) $23,000.00 2680m 2:01.9MS

1998 Harley Hanover Matthew Gath (FT) $30,000.00 2680m 2:00.3MS

1998 Our Sir Vancelot NZ Brian Hancock (FT)$50,000.00 2680m 2:04.1MS

2000 Lombo Rapida Kerryn Manning (FT) $40,000.00 2680m 1:59.4MS

2001 Yulestar NZ Tony Shaw (FT) $40,000.00 2680m 1:59.1MS

2002 Shakamaker John Justice (FT) $50,000.00 2710m 1:59.7MS

2003 Jofess Darren Hancock (FT) $75,000.00 2710m 1:59.9MS

2004 Just An Excuse NZ Todd Mitchell (FT) $75,000.00 2710m 2:02.5MS

2005 Flashing Red Ian McMahon (FT) $105,000.00 2710m 2:00.3MS

2006 Robin Hood Gavin Lang (FT) $125,000.00 2710m 1:58.7MS

2007 Sting Lika Bee Daryl Douglas (FT) $125,000.00 2710m 1:59.8MS

2008 Safari Brian Gath (FT) $125,000.00 2710m 1:58.3MS

2009 Mister Swinger Geoff Webster (FT) $125,000.00 2710m 2:00.1MS

2010 Cincinnati Kid NZ Mark Peace (FT) $125,000.00 2710m 1:59.8MS

2011 Stunin Cullen NZ Anthony Butt (FT) $125,000.00 2710m 1:57.3MS

2012 Highview Tommy NZ Mark Purdon (FT) $125,000.00 2710m 1:57.5MS Watch

2013 Mah Sish NZ Anthony Butt (FT) $150,000.00 2710m 1:58.4MS Watch Race

2014 Restrepo Gavin Lang (FT) $175,000.00 2710m 1:56.8MS Watch Race

2014 Im Corzin Terror NZ Chris Alford (FT) $100,000.00 2710m 1:59.7MS Watch

2016 Smolda Mark Purdon (FT) $120,000.00 2710m 1:55.3MS Watch Race

2017 Smolda Anthony Butt (FT) $120,000.00 2710m 1:54.8MS Watch Race

2018 Heaven Rocks Natalie Rasmussen (FT) $100,000.00 2710m 1:55.9MS Watch

2019 Thefixer NZ Natalie Rasmussen (FT) $110,000.00 2710m 1:58.3MS Watch

2020 A Gs White Socks NZ Greg Sugars (FT) $110,000.00 2710m 1:56.1MS Watch

BALLARAT TROTTERS CUP HONOUR ROLL

1984 Casino Lyn Phillip Gath (FT) $3,000.00 2585m 2:15.8SS

1985 Trinket Stuart Rothacker (FT) $3,000.00 2585m 2:08.9SS

1986 Leslie Ormond Thomas Thompson (FT) $2,500.00 2555m 2:08.1MS

1987 Minnesota Fats Glenn Conroy (FT) $3,000.00 2555m 2:09.2MS

1988 Historic Flight Barry Foster (FT) $3,500.00 2555m 2:09.7MS

1989 Lady Thor Ginger Gleeson (20m) $4,000.00 2985m 2:13.1SS

1990 Lady Thor Gary Leech (FT) $4,000.00 2585m 2:14.5SS

1991 Beau Bradie John Dewhirst (FT) $4,000.00 2585m 2:11.0SS

1992 Moments Like These Danny Norris (FT) $3,500.00 2610m 2:07.2SS

1993 Southern Land Julian Attard (FT) $3,500.00 2610m 2:09.5SS

1994 Fionas Flair Barry Alford (15m) $3,500.00 2610m 2:06.6SS

1995 Rookies Boy Graham Lee (20m) $6,000.00 2610m 2:08.1SS

1996 Maresser Darren Redwood (10m) $6,100.00 2610m 2:09.5SS

1997 Roydon Speed NZ Noel Shinn (20m) $6,000.00 2610m 2:07.8SS

1998 Uncanny Ted Manton (FT) $8,000.00 2610m 2:07.6SS

1999 Eric Booth Russell Thomson (FT)$15,000.00 2610m 2:06.1SS

2000 Miss Universe Anne-Maree Conroy (35m) $12,000.00 2610m 2:06.8SS

2001 Stirling Kiwi NZ Robert Hamilton (45m) $11,000.00 2710m 2:05.8SS

2002 Son Of Flair Russell Thomson (20m) $15,000.00 2710m 2:08.3SS

2003 Trappers Salute Jodi Quinlan (FT) $16,000.00 2710m 2:07.5SS

2004 Kyvalley Road NZ Chris Lang (FT) $14,000.00 2710m 2:07.2SS

2005 Rainbow Maid Brian Gath (FT) $15,000.00 2710m 2:06.9SS

2006 Whatsundermykilt NZ Mark Peace (10m) $20,000.00 2710m 2:03.1SS

2007 Viva La Fever Ross Graham (10m) $20,000.00 2710m 2:06.4SS

2008 Jauriol Chris Lang (FT) $14,000.00 2710m 2:05.7SS

2009 Joe Bro NZ Grant Campbell (10m) $15,001.00 2710m 2:06.7SS

2010 Gentlemans Honour Greg Sugars (FT) $15,000.00 2710m 2:06.4SS

2011 Sassy Pinevale Daryl Douglas (10m) $15,000.00 2710m 2:08.1SS Watch Race

2012 Si Capisco Chris Alford (FT) $15,000.00 2710m 2:07.6SS Watch Race

2013 Chuck Wagon Lisa Miles (FT) $20,000.00 2710m 2:05.2SS Watch Race

2014 Keystone Del NZ Blake Fitzpatrick (FT) $30,505.00 2200m 2:00.2MS Watch Race

2015 Aldebaran Shades NZ Lisa Miles (FT) $25,505.00 2200m 2:02.4MS Watch Race

2016 Keystone Del NZ Anthony Butt (FT) $30,575.00 2200m 1:59.0MS Watch Race

2017 Red Hot Tooth Zac Phillips (FT) $30,000.00 2200m 1:58.7MS Watch Race

2018 Tornado Valley NZ Kate Gath (FT) $20,000.00 2200m 1:59.0MS Watch Race

2019 Savannah Jay Jay James Herbertson (FT) $25,000.00 2200m 1:57.8MS Watch Race